Use:
- Waterproofing for exposure area
- Waterproofing for non – exposure area

| ITEM | SPF-65 | SPF-40 |
| Appearance | Various Color liquid | Black |
| Viscosity (25℃.mPa.s) | 4000±1000 | 5000±1000 |
| Solid by volume (%) | 94±3 | 94±3 |
| Tack-Free Time (25℃, hr) | >6 | >6 |
| Curing Time (25℃, hr) | ≤24 | ≤24 |
| Tensile strength (N/mm2) | ≥2.5 | ≥2.0 |
| Tear strength (N/mm) | ≥14.7 | ≥12.8 |
| Elongation (%) | ≥600 | ≥550 |
| Hardness (Shore A) | 55±10 | 50±10 |
| Characteristic | Exposure type | Non-exposure type (non-tar) |



