1. OUT SOLE
CLASSIFICATION | PRODUCT NAME | MOLDING DENSITY
(G/CM3) |
HARDNESS (SHORE C) |
DEMOLDING TIME (MIN) |
USING | ||
ISO | POLYOL | ||||||
Out sole | Hard type | SPS-4071 | SPS-5071 | 0.36 ~ 0.46 | 65 ~ 75 | 4 – 7 | Low density ladies shoe sole & sandal |
SPS-4080 | SPS-5090 | 0.30 ~ 0.33 | 75 ~ 80 | 5 – 6 | High hardness and low density sole | ||
Soft type | SPS-4071 | SPS-5850 | 0.45 ~ 0.55 | 60 ~ 70 | 5 – 8 | Soft type casual & sandal | |
SPS-4106 | SPS-5106 | 0.32 ~ 0.38 | 50 ~ 60 | 5 – 7 | Soft type casual & sandal | ||
SPS-4375-1 | SPS-5850 | 0.50 ~ 0.55 | 60 ~ 70 | 6 – 8 | Protective footwear, anti-static shoe | ||
SPS-4830 | SPS-5850 | 0.45 ~ 0.55 | 60 ~ 70 | 5 – 8 | Soft type casual & sandal | ||
IG | SPS-4330 | SPS-5340H | 0.55 ~ 0.65 | 75 ~ 85 | 6 – 8 | IG type, super-hard | |
SPS-4830 | SPS-5340H-1 | 0.55 ~ 0.65 | 75 ~ 85 | 6 – 8 | IG type, super-hard | ||
Non-slip | SPS-4830 | SPS-5400 | 0.55 ~ 0.65 | 60 ~ 70 | 6 – 8 | Non-slip, high elastic | |
Non-foaming | SPS-4375-1 | SPS-9000 | 0.90 ~ 1.10 | 70 ~ 80 | 5 – 7 | Non-foaming |
HARD TYPE SPS-4080/SPS-5090
SOFT TYPE SPS-4106/SPS-5106, SPS-4830/SPS-5850
2. MID SOLE
CLASSIFICATION | PRODUCT NAME | MOLDING DENSITY
(G/CM3) |
HARDNESS (SHORE C) |
DEMOLDING TIME (MIN) |
USING | |
ISO | POLYOL | |||||
Mid sole | SPS-4375-1 | SPS-5377-1 | 0.35 ~ 0.45 | 35 ~ 45 | 5 – 8 | Soft type in sole, mid sole for sports shoe |
3. IN SOLE
CLASSIFICATION | PRODUCT NAME | MOLDING DENSITY
(G/CM3) |
HARDNESS (SHORE C) |
DEMOLDING TIME (MIN) |
USING | ||
ISO | POLYOL | ||||||
In sole | Ester type | SPS-4375-1 | SPS-5515-3 | 0.30 ~ 0.40 | 25 ~ 35 | 5 – 8 | Soft type in sole for sports shoe |
Ether type | SPS-6201 | SPS-7701 | 0.30 ~ 0.40 | 25 ~ 40 | 6 – 8 | Soft type in sole for sports shoe | |
SPS-6301 | SPS-7301 | 0.30 ~ 0.45 | 25 ~ 45 | 6 – 7 | Soft type in sole for sports shoe |