1. EXPOSURE TYPE
Use:
- Waterproofing for apartment rooftops
- Waterproofing for building rooftops
- Waterproofing for verandas and balconies

| ITEM | SPF-55A | SPF-55B | SPF-60A | SPF-60B | SPF-55(V)A | SPF-55(V)B |
| Ratio (wt) | 1 | 4 | 1 | 2.5 | 1 | 3 |
| Appearance | Light Yellowish | Various Color | Light Yellowish | Various Color | Light Yellowish | Various Color |
| Viscosity (25.mPa.s) | 1000±500 | 15000±5000 | 1000±800 | 8000±2000 | 15000±5000 | |
| Pot-life (25, min) | 20~60 | 20~60 | 20~60 | |||
| Cure-Time (25, hr) | ≤24 | ≤24 | ≤24 | |||
| Tensile strength (N/mm2) | ≥2.5 | ≥2.5 | ≥2.5 | |||
| Tear strength (N/mm) | ≥14.7 | ≥14.7 | ≥14.7 | |||
| Elongation (%) | ≥450 | ≥450 | ≥450 | |||
| Hardness (Shore A) | 50±10 | 50±10 | 50±10 | |||
| Characteristic | Horizontal layer | Horizontal layer | Vertical layer | |||
2. NON EXPOSURE TYPE
Use:
- Waterproofing for under slab of parking lots
- Waterproofing for under slab of toilet, sauna
- Waterproofing for underground construction

| ITEM | SPF-55A | SPF-55B | SPF-55(V)A | SPF-55(V)B |
| Ratio (wt) | 1 | 4 | 1 | 3 |
| Appearance | Light Yellowish | Black Color | Light Yellowish | Black Color |
| Viscosity (25.mPa.s) | 1000±500 | 16000±5000 | 15000±5000 | |
| Pot-life (25, min) | 20~50 | 20~90 | ||
| Cure-Time (25, hr) | ≤24 | ≤24 | ||
| Tensile strength (N/mm2) | ≥2.0 | ≥2.0 | ||
| Tear strength (N/mm) | ≥12.8 | ≥12.8 | ||
| Elongation (%) | ≥550 | ≥550 | ||
| Hardness (Shore A) | 40±10 | 40±10 | ||
| Characteristic | Horizontal layer | Vertical layer | ||




